Voltage Input | |
---|---|
Channels | 4 |
Input Range | 500 V (Measuring up to 1000 V) |
Accuracy | 0,05 % |
Isolation Voltage | 6 kV |
Impedance | 10 MΩ |
Current Input | |
---|---|
Channels | 4 |
Current Clamps | Clamps, Rogowski Coils |
Input Range | Acc. to the sensors, typical 5 A for clamps, 3000 A for Rogowski Coils |
Accuracy | Clamps 0.1 %, Rogowski Coils 0.5 % |
Hardware | |
---|---|
Display | 10“, 800 cd, touchscreen |
Data Storage | 250 GB |
Interfaces | USB, Ethernet, Wi–Fi |
A/D Conversion | 24-bit sigma–delta |
Transient Sampling Rate | 9.6 kSa/s, 19.2 kSa/s, 57.6 kSa/s, 124 kSa/s PQA-MultiSystemH: 500 kSa/s, 840 kSa/s |
Power Supply | 100 V AC – 240 V AC |
Battery | 2 hours, 100 Wh |
Class | CAT IV 300 V |
Others | |
---|---|
Optional Interfaces | GPS, CAN RS-485, analog inputs |