Frequency | |
---|---|
Frequency Range | 10 MHz to 6 GHz |
Frequency Resolution | < 1 Hz |
Bandwidth | 156 kHz to 80 MHz (per channel) |
Dynamic Range | 80 dB SFDR |
Amplitude Resolution | 0.5 dB |
Amplitude Accuracy | +/- 1 dB |
Phase Noise | < -97 dBc/Hz @ 1 GHz and 1 kHz offset < -105 dBc/Hz @ 1 GHz and 10 kHz offset < -115 dBc/Hz @ 1 GHz and 100 kHz offset |
Internal Reference / 1 PPS | 10 MHz sine wave < 2 x 10-8 (accuracy) < 2.5 x 10-8 (stability over temperature range) +/- 50 ns 1 PPS |
Channel-to-Channel Time Offset | < 2 ns |
External Reference / 1 PPS | 10 MHz sine wave or rectangular 0 to 13 dBm input level 3.3 V to 5 V 1 PPS |
Operating Temperature | +5°C to +45°C |
Relative Humidity | 10% to 90% non-condensing |
ADC Resolution | 14-bit |
ADC Sample Rate | 200 MS/s |
Maximal Signal Power | – 15 dBm (at Rx input) |
Gain Range | 0 to 37.5 dB |
Gain Resolution | 0.5 dB |
Noise Figure | < 10 dB |
DAC Resolution | 16-bit |
DAC Sample Rate | 800 MS/s |
Maximal Signal Power | + 20 dBm (at Tx output) |
Gain Range | 0 to 31.5 dB |
Gain Resolution | 0.5 dB |
Feature | RP-6120D (Desktop) |
RP-6120P (Portable) |
RP-6140 (Rackmount) |
---|---|---|---|
Channels/Bandwidth [1] | 2 @ 40 MHz each | 2 @ 40 MHz each | 2 @ 80 MHz each 4 @ 40 MHz each |
Recording Capacity [2] Example (1 ch.) |
Up to 10 hrs @ 20 MHz Up to 5 hrs @ 40 MHz |
Up to 10 hrs @ 20 MHz Up to 5 hrs @ 40 MHz |
Up to 20 hrs @ 40 MHz Up to 10 hrs @ 80 MHz |
Enhanced Noise Figure | No | No | 1.5 dB |
Bias-T (to Power Active GNSS Antenna) | No | One Bias-T 100 mA @ 5 V | One per Channel 100 mA @ 5 V |
RF Box Dimensions/Weight | X300 kit + desktop | Portable case: 14” (L) x 22” (W) x 9.25 (H) ~35-40 lbs | 17” (L) x 17” (W) x 3.5” (H) ~25 lbs |
Power | AC 110/220 V | AC 110/220 V or 12 V vehicle Internal battery: ~40 minutes |
AC 110/220 V |
Server/Computer | Desktop | Laptop | Rackmount Server 2U |
DriveView Support (Camera + GPS Position Logging) | Contact Averna | Optional | Contact Averna |
Storage Capacity |
4 TB |
8 TB | 16 TB |
[1] Other channel/bandwidth configurations available.
[2] Contact Averna for other disk configurations.